ola auto EYI kapa pahu 2428687 ola auto wawahi bana 4T65E hoʻokoe hapa wawahi iho la no ola auto EYI hapa
- OE NO .:
-
2428687 kaula hoʻohiolo
- Kahi i hoʻomaka ai:
-
ʻO Guangdong, Kina (Mainland)
- Inoa inoa:
-
transpeed
- Nui:
-
hae
- mea:
-
mea kiʻekiʻe kiʻekiʻe
- Kūʻai hoʻolilo:
-
ʻEulopa, Hikina Waena, ʻApelika Hema, ʻAmelika
- ʻAno:
-
ʻAha Hoʻouna
- Hana Hana:
-
BUICK / CHEVROLET / GMC / AM GENERAL / PONTIAC
- Helu Model:
-
4T65E
- 10000 ʻāpana / ʻāpana i kēlā me kēia pule
- ʻIkepili kikoʻī
- ʻO ka pūʻolo hoʻolilo maʻamau a i ʻole e like me ka makemake o ka mea kūʻai.
- Awa
- Huanpu
- Ka manawa o waena o ka hoʻomaka a i ka wā pau :
- 3 mau lā hana ma hope o ka loaʻa ʻana o ka uku.
ʻO mākou ka mea nui ʻoihana hoʻoili ʻūlili ma Kina.
Hana nui i nā pahu hana hou, nā papa paio, nā papa kila, nā pahu hōʻano, Piston kit,
Kānana ʻaila, pēpē a me nā mea pono ʻē aʻe no nā kaʻa liʻiliʻi, e like me Honda, Toyota,
BMW, GMC, Mercedes a pēlā aku.
ʻO kā mākou kumumanaʻo e hoʻolako i nā huahana kiʻekiʻe kiʻekiʻe a hōʻoluʻolu i kāu koi o nā huahana.
Me ka lawelawe poʻokela a me ka hāʻawi manawa, ke hāʻawi aku nei mākou iā ʻoe i ka
ʻo nā mea maikaʻi maikaʻi loa ma ka ʻoihana hoʻoponopono hoʻoili.
Alakaʻi i ka lawe aunoa ʻana e kaʻa
Kaʻa | Hoʻohālike | Makahiki | ʻEnekini | Hoʻohā lawe | Wikiwiki |
KUKULU | GL8 | 11-12 | V6 3.0L | 4T65E 6T70 | 6-FWD |
KUKULU | Kenekulia | 00-04 | V6 2.5L 3.0L 3.1L | 4T65E | 4-FWD |
KUKULU | GL8 | 00-10 | V6 2.5L 3.0L | 4T65E | 4-FWD |
KUKULU | ʻO LACROSSE | 06-09 | L4 2.4L V6 3.0L | 4T65E | 4-FWD |
KUKULU | LACROSSE / KEKAHI | 04-09 | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
KUKULU | LESABRE | 98-05 | V6 3.8L | 4T65E | 4-FWD |
KUKULU | LUCERNE | 05-11 | V6 3.8L / 3.9L | 4T65E | 4-FWD |
KUKULU | ALANUI PARK / ULTRA | 97-04 | V6 3.8L / 3.8L SC | 4T65E | 4-FWD |
KUKULU | REGALIA | 97-04 | V6 3.8L 3.8LSC | 4T65E | 4-FWD |
KUKULU | REGALIA | 03-08 | L4 2.4L V6 2.5L 3.0L | 4T65E | 4-FWD |
KUKULU | RENDEZVOUS APV | 01-06 | V6 3.4L 3.5L 3.6L | 4T65E | 4-FWD / 4WD |
KUKULU | RIVIERA | 97-99 | V6 3.8L | 4T65E | 4-FWD |
KUKULU | TERRAZA | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM KĀLĀWAI | IMPALA | 00-10 | V6 3.4L 3.5L 3.8L 3.9L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM KĀLĀWAI | LUMINA | 97-01 | V6 3.1L 3.4L 3.8L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM KĀLĀWAI | MONTE CARLO | 97-07 | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L V8 5.3L | 4T65E | 4-FWD |
CHEVROLET / GMC / AM KĀLĀWAI | KUMUHANA | 03-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM KĀLĀWAI | VENTURE APV | 99-05 | V6 3.4L | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 97 | V6 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 98-99 | V6 3.8L 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | AURORA | 01-03 | V6 3.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | OLELO HOAKAKA | 98-02 | V6 3.5L 3.8L V8 4.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | SILHOUETTE | 99-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | AZTEK | 01-05 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | BONNEVILLE | 98-05 | V6 3.8L 4.6L | 4T65E | 4-FWD / 4WD |
P ONTIAC | BONNEVILLE | 97 | V6 3.8L SC | 4T65E | 4-FWD |
P ONTIAC | G6 | 06-09 | V6 3.9L | 4T65E | 4-FWD |
P ONTIAC | KĀNĀWAI PRIX | 97-08 | V6 3.1L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
P ONTIAC | MONTANA / SV6 | 99-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
P ONTIAC | OLELO KALAIAINA | 00-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
S ATURN | RELAY | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
VOLVO | S60 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | S80 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | XC90 | 02-06 | L6 2.9L | 4T65E | 4-4WD |
Ma hope o ke kūʻai aku lawelawe:
1. E pane ʻia kāu nīnau e pili ana i kā mākou huahana a kumukūʻai paha i loko o 24 mau hola.
2. Nā limahana limahana a me ka mākaukau hoʻi e pane i kāu mau nīnau āpau i ka ʻōlelo Pelekania maikaʻi.
Inā makemake ʻoe i kēia mea a makemake e ʻike i ke kikoʻī, e ʻoluʻolu e leka uila iaʻu!