auto tuku pouaka taputapu 2428687 wahia aunoa pēne 4T65E wahia wahi e manawapa mō te aunoa te tuku wahi
- OE KORE .:
-
2428687 roopu pakaru
- Te waahi o te timatanga:
-
Guangdong, Haina (Whenua)
- Ingoa Waitohu:
-
takahuri
- Rahi:
-
paerewa
- rauemi:
-
rauemi kounga kairangi
- Maakete kaweake:
-
Europe, Middle East, Africa ki te Tonga, Amerika
- Momo:
-
Huihuinga Tuku
- Motuka Hanga:
-
HANGA / CHEVROLET / GMC / AM PANUI / PONTIAC
- Tauira Tauira:
-
4T65E
- 10000 Kotahi / Paa ia Wiki
- Taipitopito Kete
- Paerewa kaweake paerewa, kia rite ranei ki te hiahia a te kaihoko
- Tauranga
- Huanpu
- Wā Arataki :
- 3 nga ra mahi i muri i te whiwhinga utu.
Ko matou te kaihanga Hanga Whakawhiti Aunoa nui rawa atu i Haina.
Te mahi nui i te kete Whakatika, i nga Papa Papaa, i nga Papa maitai, i nga kete tirotiro, i nga kete Piston,
Tiwhikete Hinu, peepi pereki me etahi atu taputapu mo nga motuka iti katoa, penei i a Honda, Toyota,
BMW, GMC, Mercedes me era atu.
Ko ta maatau kaupapa ko te tuku i nga hua kounga nui me te makona i to hiahia mo nga hua.
Me te ratonga whakahirahira me te tuku wa, kei te whakawhiwhia e maatau ki a koe te
nga waahanga kounga pai rawa atu o te umanga hanga whakawhiti.
He Aratohu mo te Tukunga Aunoa Na Te Waka
Waka | Tauira | Tau | Miihini | Tauira tuku | Tere |
HANGA | GL8 | 11-12 | V6 3.0L | 4T65E 6T70 | 6-FWD |
HANGA | CENTURY | 00-04 | V6 2.5L 3.0L 3.1L | 4T65E | 4-FWD |
HANGA | GL8 | 00-10 | V6 2.5L 3.0L | 4T65E | 4-FWD |
HANGA | Tuhinga | 06-09 | L4 2.4L V6 3.0L | 4T65E | 4-FWD |
HANGA | WANANGA / KATOA | 04-09 | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
HANGA | LESABRE | 98-05 | V6 3.8L | 4T65E | 4-FWD |
HANGA | LUCERNE | 05-11 | V6 3.8L / 3.9L | 4T65E | 4-FWD |
HANGA | PAARA HURU / ULTRA | 97-04 | V6 3.8L / 3.8L SC | 4T65E | 4-FWD |
HANGA | REGAL | 97-04 | V6 3.8L 3.8LSC | 4T65E | 4-FWD |
HANGA | REGAL | 03-08 | L4 2.4L V6 2.5L 3.0L | 4T65E | 4-FWD |
HANGA | APOHA APOHIA | 01-06 | V6 3.4L 3.5L 3.6L | 4T65E | 4-FWD / 4WD |
HANGA | RIVIERA | 97-99 | V6 3.8L | 4T65E | 4-FWD |
HANGA | TERRAZA | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM TUPUNA | IMPALA | 00-10 | V6 3.4L 3.5L 3.8L 3.9L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM TUPUNA | LUMINA | 97-01 | V6 3.1L 3.4L 3.8L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM TUPUNA | MONTE CARLO | 97-07 | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L V8 5.3L | 4T65E | 4-FWD |
CHEVROLET / GMC / AM TUPUNA | PANUAKI | 03-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM TUPUNA | VENTURE APV | 99-05 | V6 3.4L | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 97 | V6 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 98-99 | V6 3.8L 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | AURORA | 01-03 | V6 3.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | INTRIGUE | 98-02 | V6 3.5L 3.8L V8 4.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | KAUPAPA | 99-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | AZTEK | 01-05 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | BONNEVILLE | 98-05 | V6 3.8L 4.6L | 4T65E | 4-FWD / 4WD |
P ONTIAC | BONNEVILLE | 97 | V6 3.8L SC | 4T65E | 4-FWD |
P ONTIAC | G6 | 06-09 | V6 3.9L | 4T65E | 4-FWD |
P ONTIAC | NUI PRIX | 97-08 | V6 3.1L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
P ONTIAC | MONTANA / SV6 | 99-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
P ONTIAC | KAUPAPA KAUPAPA | 00-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
S ATURN | WHAKAPONO | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
VOLVO | S60 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | S80 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | XC90 | 02-06 | L6 2.9L | 4T65E | 4-4WD |
Ratonga i muri i te hoko:
1. Ko to uiui e pa ana ki a maatau hua, utu ranei ka whakautua i roto i nga haora 24.
2. Nga kaimahi-whakangungu me nga kaimahi mohio ki te whakautu i o patai katoa i te reo Ingarihi pai.
Mena kei te hiahia koe ki tenei taonga me te hiahia ki te mohio taipitopito, tena koa koa mai ki ahau!