laifọwọyi gbigbe jia apoti 2428687 auto egungun iye 4T65E apoju ara egungun fun auto gbigbe ara
- OE KO.:
-
2428687 igbohunsafẹfẹ band
- Ibi ti Oti:
-
Guangdong, Ṣaina (Ile-ilẹ)
- Oruko oja:
-
transpeed
- Iwọn:
-
boṣewa
- ohun elo:
-
ohun elo to gaju
- Okeere ọja:
-
Yuroopu, Aarin Ila-oorun, South Africa, Amẹrika
- Iru:
-
Apejọ Gbigbe
- Ọkọ ayọkẹlẹ Rii:
-
BUICK / CHEVROLET / GMC / AM GENERAL / PONTIAC
- Nọmba awoṣe:
-
4T65E
- 10000 Nkan / Awọn nkan fun Ọsẹ
- Awọn alaye apoti
- Pipe ọja okeere tabi ni ibamu si ibeere alabara.
- Ibudo
- Huanpu
- Asiwaju akoko :
- 3 ọjọ iṣẹ lẹhin ti o gba isanwo naa.
A jẹ olupese ti Awọn ẹya Gbigbe Laifọwọyi Laifọwọyi ti o tobi julọ ni Ilu China.
Ni akọkọ gbe ohun elo Titunṣe, Awọn awo edekoyede, Awọn awo Irin, Awọn ohun elo atunse, Piston kit,
Ajọ Epo, ẹgbẹ Brake ati awọn ẹya ẹrọ miiran fun gbogbo iru ọkọ ayọkẹlẹ kekere, bii Honda, Toyota,
BMW, GMC, Mercedes ati be be lo.
Erongba wa ni lati pese awọn ọja to gaju ati ni itẹlọrun ibeere rẹ ti awọn ọja.
Pẹlu iṣẹ iyasọtọ ati ifijiṣẹ akoko, A n pese fun ọ pẹlu
awọn ẹya didara ti o dara julọ ni ile-iṣẹ atunṣe gbigbe.
Itọsọna si Gbigbe Aifọwọyi Nipa Ọkọ
Ọkọ | Awoṣe | Odun | Ẹrọ | Awoṣe gbigbe | Iyara |
KUR. | GL8 | 11-12 | V6 3.0L | 4T65E 6T70 | 6-FWD |
KUR. | ỌJỌRUN | 00-04 | V6 2.5L 3.0L 3.1L | 4T65E | 4-FWD |
KUR. | GL8 | 00-10 | V6 2.5L 3.0L | 4T65E | 4-FWD |
KUR. | LACROSSE | 06-09 | L4 2.4L V6 3.0L | 4T65E | 4-FWD |
KUR. | LACROSSE / GBOGBO | 04-09 | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
KUR. | LESABRE | 98-05 | V6 3.8L | 4T65E | 4-FWD |
KUR. | LUCERNE | 05-11 | V6 3.8L / 3.9L | 4T65E | 4-FWD |
KUR. | Opopona itura / ULTRA | 97-04 | V6 3.8L / 3.8L SC | 4T65E | 4-FWD |
KUR. | IWE ofin | 97-04 | V6 3.8L 3.8LSC | 4T65E | 4-FWD |
KUR. | IWE ofin | 03-08 | L4 2.4L V6 2.5L 3.0L | 4T65E | 4-FWD |
KUR. | RENDEZVOUS APV | 01-06 | V6 3.4L 3.5L 3.6L | 4T65E | 4-FWD / 4WD |
KUR. | RIVIERA | 97-99 | V6 3.8L | 4T65E | 4-FWD |
KUR. | TERRAZA | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM GENERAL | IMPALA | 00-10 | V6 3.4L 3.5L 3.8L 3.9L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM GENERAL | LUMINA | 97-01 | V6 3.1L 3.4L 3.8L 3.8L SC | 4T65E | 4-FWD |
CHEVROLET / GMC / AM GENERAL | MONTE CARLO | 97-07 | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L V8 5.3L | 4T65E | 4-FWD |
CHEVROLET / GMC / AM GENERAL | NIPA | 03-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
CHEVROLET / GMC / AM GENERAL | Iṣowo APV | 99-05 | V6 3.4L | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 97 | V6 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | 88 ROYALE | 98-99 | V6 3.8L 3.8L SC | 4T65E | 4-FWD |
OLDSMOBILE | AURORA | 01-03 | V6 3.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | INTRIGUE | 98-02 | V6 3.5L 3.8L V8 4.5L | 4T65E | 4-FWD / 4WD |
OLDSMOBILE | SILHOUETTE | 99-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | AZTEK | 01-05 | V6 3.4L | 4T65E | 4-FWD / 4WD |
P ONTIAC | IWỌN NIPA | 98-05 | V6 3.8L 4.6L | 4T65E | 4-FWD / 4WD |
P ONTIAC | IWỌN NIPA | 97 | V6 3.8L SC | 4T65E | 4-FWD |
P ONTIAC | G6 | 06-09 | V6 3.9L | 4T65E | 4-FWD |
P ONTIAC | GRAND PRIX | 97-08 | V6 3.1L 3.8L V8 5.3L | 4T65E | 4-FWD / 4WD |
P ONTIAC | MONTANA / SV6 | 99-08 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
P ONTIAC | GBIYANJU Idaraya | 00-04 | V6 3.4L | 4T65E | 4-FWD / 4WD |
S ATURN | SILE | 05-07 | V6 3.5L 3.9L | 4T65E | 4-FWD / 4WD |
VOLVO | S60 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | S80 | 99-06 | L6 2.9L | 4T65E | 4-FWD |
VOLVO | XC90 | 02-06 | L6 2.9L | 4T65E | 4-4WD |
Lẹhin iṣẹ tita:
1. Ibeere rẹ ti o ni ibatan si awọn ọja wa tabi idiyele yoo dahun laarin awọn wakati 24.
2. Oṣiṣẹ ti o dara ati ti o ni iriri lati dahun gbogbo awọn ibeere rẹ ni Gẹẹsi to dara.
Ti o ba nife ninu nkan yii ti o fẹ lati mọ alaye diẹ sii, jọwọ ni ọfẹ lati kan si mi!